Item Number: 52452
Pattern: Hoxeyville Color: Sepia
Width: 54" – Fiber Contents: 95% Polyester, 5% Linen
Finish: None
Shown: Up The Roll – Cleaning Code: WS
Abrasion: 60000 – Flame Codes: CAL 117-2013, NFPA 260 Class 1
Repeat V: None – Repeat H: None
Item Number: 52452
Pattern: Hoxeyville Color: Sepia
Width: 54" – Fiber Contents: 95% Polyester, 5% Linen
Finish: None
Shown: Up The Roll – Cleaning Code: WS
Abrasion: 60000 – Flame Codes: CAL 117-2013, NFPA 260 Class 1
Repeat V: None – Repeat H: None
Fabric Width Shown in Product Image | 8in |
---|---|
Product Class | Fabric |
Made In | Outside of USA |
Flame Codes | UFAC CLASS 1 |
Fabrics Width | 54in |
Repeat Horizontal | None |
Repeat Vertical | None |
Railroaded | Up The Roll |
Pattern Name | Hoxeyville |
Fabric Content | 95% Polyester, 5% Linen |
Abrasion | 30,001-60,000 |
Fabric Finish | None |
Fabric Type | Chevron, Contemporary, Residential, Texture |
Cleaning Code | WS |
Accent Colors | Beiges, Tans, Browns |
Color Family | Tans, Browns |
Discontinued (Yes/No) | No |
Sampled In | Color Collection - Earth (524) |
Login and Registration Form